You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Product Name |
Qualcomm Snapdragon 8 Plus Gen 1Apple A14 Bionic |
Product Image |
|
Price | |
Our Rating | |
Brand | Qualcomm Apple |
Category | Processor Processor |
Manufacturer | Qualcomm Apple |
Announced | 20 May, 2022 15 September, 2020 |
Model | SM8475 APL1W01 |
Class | Flagship Flagship |
Size | 4nm 5nm |
Cores | 8 6 |
CPU Configuration | 1x 3.2 GHz – Cortex-X2, 3x 2.75 GHz – Cortex-A710 and 4x 2 GHz – Cortex-A510 2x 3.1 GHz – Firestorm and 4x 1.8 GHz – Icestorm |
High Frequency | 3200 MHz 3100 MHz |
Performance Core | 1x 3.2 GHz – Cortex-X2 2x 3.1 GHz – Firestorm |
Power Efficient Core | 4x 2 GHz – Cortex-A510 4x 1.8 GHz – Icestorm |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Instruction set | ARMv9-A ARMv8-A64 (64 bit) |
L2 cache | 1 MB 4.00 MB |
L3 cache | 6 MB 8 MB |
Thermal Design Power (TDP) | 6 W |
Storage Type | UFS 3.1 NVMe |
GPU | Adreno 730 A14 Bionic 4-core GPU |
GPU frequency | 900 MHz |
GPU Architecture | Adreno 700 |
OpenCL Version | 2.0 2.0 |
DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 768 |
Video Encoding |
H.264, H.265, VP8, VP9 H.264, H.265, VP9, Motion JPEG |
Video Playback |
Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, Dolby Vision®, H.265 (High Efficiency Video Coding (HEVC)), HDR10
HDR with Dolby Vision, HDR10 and HLG |
Gaming | Snapdragon Elite Gaming |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon Apple 16-core Neural Engine |
TOPS Speed | 11 TOPS |
RAM Type | LPDDR5 LPDDR4X |
RAM frequency | 3200 MHz |
RAM Max | 24 GB 12GB |
Max Bandwidth | 51.2 Gbit/s 42.7 Gbit/s |
Bus Speed | 4x 16 Bit 2x 32 Bit |
Cellular Modem | Snapdragonâ„¢ X65 5G Modem-RF System Snapdragon X55 5G modem-RF system |
Cellular Technology | TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, GSM/EDGE, SA (standalone), WCDMA LTE Broadcast, TD-SCDMA, GSM/EDGE, LAA, 5G NR, 5G/4G spectrum sharing, LTE FDD, SA (standalone), NSA (non-standalone), CDMA 1x, 5G NR TDD, NSA, WCDMA (DC-HSUPA), EV-DO, 5G NR FDD, sub-6 GHz, WCDMA (DB-DC-HSDPA), TDD, LTE TDD support for CBRS, FDD, mmWave, LTE TDD |
5G Modem | |
5G Network | 8 carriers (mmWave), 2x2 MIMO (mmWave), 4x4 MIMO (Sub-6) 100 MHz envelope tracking, Adaptive antenna tuning, Uplink Data Compression (UDC), 5G envelope tracking |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 10 Gbps Up to 7.5 Gbps, Up to 2.5 Gbps |
Upload Speed | Up to 3 Gbps, Up to 316 Mbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6900 Apple Wireless System |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Download Speed | Up to 3.6 Gbps |
Bluetooth | Bluetooth® 5.2 Bluetooth 5.0 |
GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo GPS, GLONASS, Galileo, QZSS and BeiDou |
USB | USB-C, USB 3.1 Lightning, USB 2.0 |
NFC |
ISP | Qualcomm® Spectra Apple ISP |
Single Camera | Up to 200 Megapixel 12MP |
Multi Camera |
Up to 64+36 MP dual camera Up to 36 MP triple camera 12MP + 12MP + 12MP |
Video capture |
8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS 1080p HD video recording at 25 fps, 30 fps or 60 fps 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow-motion video support for 1080p at 120 fps or 240 fps |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision H.264, H.265, VP9, Motion JPEG |
Display Support | 4K @ 60 Hz • QHD+ @ 144 Hz 2732 x 2048 |
Refresh Rate | 144 Hz 120 Hz |
Extra Feature | Demura and subpixel rendering for OLED Uniformity |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Bluetooth Audio | Qualcomm TrueWirelessâ„¢ Technology, aptX Adaptive |
Security Features | Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris) Apple Face ID and Touch ID Support |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology |
AnTuTu benchmark scores | 1087689 726044 |
Geekbench scores |
Single-Core Score - 1325 Multi-Core Score - 4190 Single-Core Score - 1603 Multi-Core Score - 4129 |
3DMark | 9706 7612 |