You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Product Name |
Qualcomm Snapdragon 8 Plus Gen 1Samsung Exynos 2200 |
Product Image |
|
Price | |
Our Rating | |
Brand | Qualcomm Samsung |
Category | Processor Processor |
Manufacturer | Qualcomm Samsung |
Announced | 20 May, 2022 18 January, 2022 |
Model | SM8475 Exynos 2200 |
Class | Flagship Flagship |
Size | 4nm 4nm |
Cores | 8 8 |
CPU Configuration | 1x 3.2 GHz – Cortex-X2, 3x 2.75 GHz – Cortex-A710 and 4x 2 GHz – Cortex-A510 1x 2.8 GHz – Cortex-X2 3x 2.52 GHz – Cortex-A710 4x and 1.82 GHz – Cortex-A510 |
High Frequency | 3200 MHz 2800 MHz |
Performance Core | 1x 3.2 GHz – Cortex-X2 1x 2.8 GHz – Cortex-X2 |
Power Efficient Core | 4x 2 GHz – Cortex-A510 4x 1.82 GHz – Cortex-A510 |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Instruction set | ARMv9-A ARMv9-A |
L2 cache | 1 MB |
L3 cache | 6 MB |
Thermal Design Power (TDP) | 10 W |
Storage Type | UFS 3.1 UFS v3.1 |
GPU | Adreno 730 Xclipse 920 |
GPU frequency | 900 MHz 1300 MHz |
GPU Architecture | Adreno 700 AMD RDNA 2 |
OpenCL Version | 2.0 2.0 |
DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 768 384 |
Video Encoding |
H.264, H.265, VP8, VP9 H.264, H.265, AV1, VP9 |
Video Playback |
Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, Dolby Vision®, H.265 (High Efficiency Video Coding (HEVC)), HDR10
8K at 60FPS, 4K at 240FPS |
Gaming | Snapdragon Elite Gaming |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon Samsung FP16 Neural Engine |
RAM Type | LPDDR5 LPDDR5 |
RAM frequency | 3200 MHz 3200 MHz |
RAM Max | 24 GB 24 GB |
Max Bandwidth | 51.2 Gbit/s 51.2 Gbit/s |
Bus Speed | 4x 16 Bit 4x 16 Bit |
Cellular Modem | Snapdragonâ„¢ X65 5G Modem-RF System Samsung 5G Modem |
Cellular Technology |
TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, GSM/EDGE, SA (standalone), WCDMA
5G NR Sub-6GHz 5.1Gbps (DL) / 2.55 Gbps (UL) 5G NR mmWave 7.35Gbps (DL) / 3.67 Gbps (UL) LTE Cat.24 8CA 3Gbps (DL) / Cat.22 4CA 422Mbps (UL) |
5G Modem | |
5G Network | 8 carriers (mmWave), 2x2 MIMO (mmWave), 4x4 MIMO (Sub-6) 5G NR Sub-6GH, 5G NR Sub-6GHz |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 10 Gbps Up to 7.35Gbps |
Upload Speed | Up to 3.67 Gbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6900 Samsung Wireless System |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Download Speed | Up to 3.6 Gbps |
Bluetooth | Bluetooth® 5.2 Bluetooth® 5.2 |
GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo GPS, GLONASS, Beidou, Galileo, NAVIC |
USB | USB-C, USB 3.1 USB-C, USB 3.1 |
NFC |
ISP | Qualcomm® Spectra Samsung ISP |
Single Camera | Up to 200 Megapixel 200MP |
Multi Camera |
Up to 64+36 MP dual camera Up to 36 MP triple camera 64MP+ 32MP |
Video capture |
8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS 4K HDR, 4K @120, 8K @30 4K @240 and 8K @60 |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision H.264, H.265, AV1, VP9 |
Display Support | 4K @ 60 Hz • QHD+ @ 144 Hz 4K/WQUXGA @120Hz and QHD+ @144Hz |
Refresh Rate | 144 Hz Up to 144Hz |
Extra Feature | Demura and subpixel rendering for OLED Uniformity |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV AAC, AIFF, CAF, MP3, MP4, WAV |
Bluetooth Audio | Qualcomm TrueWirelessâ„¢ Technology, aptX Adaptive |
Security Features | Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris) Samsung Knox |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology |
AnTuTu benchmark scores | 1087689 944281 |
Geekbench scores |
Single-Core Score - 1325 Multi-Core Score - 4190 Single-Core Score - 1145 Multi-Core Score - 3558 |
3DMark | 9706 6532 |