The HiSilicon Kirin 985 is a Flagship ARM-based custom design, 64-Bit Mobile Processor, launched on April 15, 2020. HiSilicon Kirin 985 Specification includes a powerful Octa-core CPU, built-in 7-nm process technology, balances between 1+3 performance and 4 efficiency cores (1x 2.58 GHz – Cortex-A76, 3x 2.4 GHz – Cortex-A76, 4x 1.84 GHz – Cortex-A55). It supports 2133 MHz LPDDR4X RAM (dual-channel) up to 12GB. In addition to the octa-core CPU, the SoC comes with an integrated ARM Mali-G77 MP8 GPU.
If you are considering purchasing a smartphone powered by the kirin 985 Processor, it is a good idea to check out the specification sheet to get a detailed understanding of the processor’s capabilities.
Here is a list of smartphones with kirin 985 processors.
SmartPhones with Kirin 985 | AnTuTu v9 |
---|---|
1. Huawei Nova 7 | 485766 |
2. Huawei Honor 30 | 470836 |
3. Huawei Nova 8 Pro | 456486 |
4. Huawei Nova 8 | 444863 |
5. Huawei Nova 7 Pro | 441137 |
Manufacturer | Huawei |
Announced | 15 April, 2020 |
Model | Kirin 985 |
Class | Flagship |
Size | 7nm |
Cores | 8 |
CPU Configuration | 1x 2.58 GHz – Cortex-A76, 3x 2.4 GHz – Cortex-A76, 4x 1.84 GHz – Cortex-A55 |
High Frequency | 2580 MHz |
Performance Core | 1x 2.58 GHz – Cortex-A76 |
Power Efficient Core | 4x 1.84 GHz – Cortex-A55 |
Core architecture | hybrid (big.LITTLE) |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W |
Storage Type | UFS 2.1 |
GPU | ARM Mali-G77 MP8 |
GPU frequency | 700 MHz |
GPU Architecture | Valhall |
FLOPS | 652 |
OpenCL Version | 2.0 |
DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | 128 |
Video Encoding | H.264, H.265, VP8, VP9 |
Video Playback | 4K at 30FPS, H.264, H.265, VP8, VP9 |
Gaming | Kirin Gaming+ 2.0 |
APU / NPU / AI Proc. / Neural IP | HUAWEI Da Vinci Architecture |
RAM Type | LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 12 GB |
Max Bandwidth | 34.1 Gbit/s |
Bus Speed | 4x 16 Bit |
Cellular Modem | Balong 5000 |
Cellular Technology | GSM / HSPA / LTE / 5G |
5G Modem | |
5G Network | SA&NSA fusion network architecture, FDD&TDD Spectrum Access, DSDS3.x |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 1200 Mbps |
Upload Speed | Up to 400 Mbps |
Dual SIM |
wireless System | Huawei Wireless System |
Wi-Fi Band | Wi-Fi 802.11 a/b/g/n/ac |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Bluetooth | Bluetooth® 5.1 |
GPS | A-GPS, GLONASS, BDS, GALILEO |
USB | USB-C, USB 3.1 |
NFC |
ISP | Kirin ISP 5.0 |
Single Camera | Up to 48 MP |
Multi Camera | 20MP + 20MP |
Video capture | H.264, H.265, VP8, VP9 |
Video Codec | H.264, H.265, VP8, VP9 4K at 30FPS |
Display Support | 3120 x 1440 |
Refresh Rate | 120 Hz |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
Security Features | Face Unlock and Finger Print Sensor |
Fingerprint Sensor | |
Face Detection |
AnTuTu benchmark scores | 465355 |
Geekbench scores |
Single-Core Score - 688 Multi-Core Score - 2570 |
3DMark | 2133 |