The Qualcomm Snapdragon 480 is the Low-end Mobile Processor launched on January 19, 2021. Qualcomm Snapdragon 480 Specification includes a powerful CPU 2x 2 GHz – Kryo 460 Gold and 6x 1.7 GHz – Kryo 460 Silver and Adreno™ 619 GPU. It is based on an 8-nanometer manufacturing process.
Phones with Snapdragon 480 | AnTuTu v9 |
---|---|
1. Nokia X10 | 344442 |
2. Nokia G50 | 328187 |
3. Nokia XR20 | 327348 |
4. Nokia X20 | 321780 |
5. Oppo A74 5G | 312992 |
6. OnePlus Nord N200 5G | 283272 |
7. Nokia X100 | 282871 |
8. Motorola Moto G50 | 281307 |
Please also check Qualcomm Snapdragon 480 Antutu and GeekBench Score Below you can also compare this processor to others.
Manufacturer | Qualcomm |
Announced | 04 January, 2021 |
Model | SM4350 |
Class | Low-end |
Size | 8nm |
Cores | 8 |
CPU Configuration | 2x 2 GHz – Kryo 460 Gold and 6x 1.7 GHz – Kryo 460 Silver |
High Frequency | 2000 MHz |
Performance Core | 2x 2 GHz – Kryo 460 Gold |
Power Efficient Core | 6x 1.7 GHz – Kryo 460 Silver |
Core architecture | Normal |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 3 W |
Storage Type | eMMC: eMMC 5.1, UFS: UFS 2.2 |
GPU | Qualcomm® Adreno™ 619 |
GPU frequency | 825 MHz |
GPU Architecture | Adreno 600 |
FLOPS | 468 |
OpenCL Version | 2.0 |
DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | 128 |
Video Encoding | H.264, H.265, VP8, VP9 |
Video Playback | H.264 (Advanced Video Coding (AVC)), VP9, H.265 (High Efficiency Video Coding (HEVC)) |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon™ 686 |
Extra Feature |
Qualcomm® Hexagon™ Processor Features: Qualcomm® Hexagon™ Scalar Accelerator, Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Sensing Hub Features: Qualcomm® Sensing Hub |
RAM Type | LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 8 GB |
Max Bandwidth | 17 Gbit/s |
Bus Speed | 2x 16 Bit |
Cellular Modem | Qualcomm® Snapdragon™ X51 5G |
Cellular Technology |
Multimode support: 5G NR, LTE including, CBRS, WCDMA, HSPA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE |
5G Modem | |
5G Network | 200 MHz bandwidth (mmWave), 100 MHz bandwidth (sub-6 GHz) |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 800 Mbps |
Upload Speed | Up to 210 Mbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6200 System |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax (ready) |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Bluetooth | Bluetooth® 5.1 |
GPS | Beidou, Galileo, GLONASS, Dual frequency GNSS, NavIC, GPS, GNSS, QZSS |
USB | USB-C |
NFC |
ISP | Qualcomm Spectraâ„¢ 345 Image Signal Processor |
Single Camera | Up to 64 MP |
Multi Camera |
dual camera • Up to 25 MP + 13 MP |
Video capture |
• 1080p Single Video Capture @ 60 FPS • 1080p Dual Video Capture @ 30 FPS • Slow Motion video capture 720p @ 120 FPS |
Video Codec | • H.264 (AVC) and H.265 (HEVC) video capture |
Display Support | FHD+ (1080 x 2520 ) |
Refresh Rate | 120 Hz |
Audio Playback | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385, Qualcomm TrueWireless™ Technology, Qualcomm Aqstic™ audio technology |
Bluetooth Audio | Qualcomm TrueWirelessâ„¢ Technology, aptX Adaptive |
Security Features | Qualcomm® Mobile Security, |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 4+ technology |
AnTuTu benchmark scores | 328187 |
Geekbench scores |
Single-Core Score - 513 Multi-Core Score - 1648 |
3DMark | 982 |